| BMCC Course | OSU Catagory/Title | OSU Course | Notes/Exceptions |
|---|---|---|---|
| AGR 111 | Information Technology in Ag | AG 111 | CS 101 |
| NONE | Leadership Development | AG 421 | |
| AGR 211 | Ag and Food Management | AEC 211 | |
| NONE | Soil Science | SOIL 205 & SOIL 206 (lab) | |
| NONE | Fundamentals of Accounting | BA 215 / BA 211 &213 | Ba 213 offered but maybe not transferable |
| BA 226 (most common) | BA 230 | -Only need one of the three law classes -Recommend AED 388 at OSU | |
| AEC 253 | |||
| Agricultural Law | AEC 388 (pref.) only | ||
| EC 201 | Microeconomics | ECON 201/ AEC 250 | Recommend AEC course(s) at OSU |
| CH 221 | General Chemistry | CH 231 & CH 261 (lab) | |
| CH 222 | General Chemistry | CH 232 & CH 262 (lab) | |
| BI 101 or BI 211 | General Biology/Principle Biology | BI 101 or BI LD2 | Prefer BI 21X sequence |
| BI 102 or BI 212 | General Biology/Principle Biology | BI 102 or BI LD2 | Prefer BI 21X sequence |
| BI103 or BI 213 | General Biology/Principle Biology | BI 103 or BI LD2 | Prefer BI 21X sequence |
| MTH 101 /MTH 111 | College Algebra | MTH 111 |
Blue Mountain Community College Schedule of Courses
Courses with (*) in notes transfer as Lower Division Credit