COCC Course | OSU Course Title | OSU Course | Notes/Exceptions |
---|---|---|---|
NONE | Computer Applications in Agriculture | AG 111 | |
NONE | Leadership Development | AG 421 | |
NONE | Management in Agriculture | AEC 211 | |
NONE | Soil Science | SOIL 205 & SOIL 206 (lab) | |
BA 217 /BA 212 & 213 | Fundamentals of Accounting | BA 215 / BA 211 &213 | |
NONE | Business Law or | BA 230; BA 233 | Only need one of the three law classes listed |
NONE | Environmental Law, Policy, Econ or | AEC 253 | |
NONE | Agricultural Law | AEC 388 | |
NONE | Intro to Enviro Econ & Policy | ECON 201/ AEC 250 | |
NONE | General Chemistry | CH 121 | They have classes of the same name but OSU does not count it as an equivelent, only "CH LDT" |
NONE | General Chemistry | CH 122 | They have classes of the same name but OSU does not count it as an equivelent, only "CH LDT" |
BI 101 | General Biology | BI 101 / BI 211 | They have classes of the same name but OSU does not count it as an exact equivelent, only "BI LD1" |
BI 102 / BI 253 | General Biology | BI 102 / BI 212 | They have classes of the same name but OSU does not count it as an exact equivelent, only "BI LD1" |
BI 103 / BI 254 | General Biology | BI 103 / BI 213 | They have classes of the same name but OSU does not count it as an exact equivelent, only "BI LD1" |
MTH 111 | College Algebra | MTH 111 |
Although there is no exact match for these courses at OSU, they may be counted for completion of the major requirements for Ag Sciences.
Central Oregon Community College Schedule of Courses
Courses with (*) in notes transfer as Lower Division Credit