| Clatsop CC | OSU Course Title | OSU Course | Notes/Exceptions |
|---|---|---|---|
| NONE | Computer Applications in Agriculture | AG 111 | |
| NONE | Leadership Development | AG 421 | |
| NONE | Management in Agriculture | AEC 211 | |
| NONE | Soil Science | SOIL 205 & SOIL 206 (lab) | |
| BA 211 + 213 | Fundamentals of Accounting | BA 215 / BA 211 &213 | |
| BA 233? | Business Law or | BA 230; BA 233 | Only need one of the three law classes listed |
| NONE | Environmental Law, Policy, Econ or | AEC 253 | |
| NONE | Agricultural Law | AEC 388 | |
| ECON 201 | Intro to Enviro Econ & Policy | ECON 201/ AEC 250 | |
| NONE | General Chemistry | CH 121 | |
| NONE | General Chemistry | CH 122 | |
| NONE | General Biology | BI 101 | *BI101 |
| NONE | General Biology | BI 102 | *BI102 |
| NONE | General Biology | BI 103 | *BI103 |
| MTH 111 | College Algebra | MTH 111 |
Clatsop Community College Schedule of Courses
Courses with (*) in notes transfer as Lower Division Credit