| LBCC | OSU Course Title | OSU Course | Notes/Exceptions |
|---|---|---|---|
| AG 111 | Computer Applications in Agriculture | AG 111 | |
| None | Leadership Development | AG 421 | |
| AREC 211 | Management in Agriculture | AEC 211 | Note: If taking at OSU, this course requires prerequisite of any of these: AEC 250, AEC 251 or ECON 201 |
| CSS 205 | Soil Science | SOIL 205 & SOIL 206 (lab) | |
| BA 215 OR (211 + 213) | Fundamentals of Accounting | BA 215 / BA 211 &213 | |
| BA 233 | Business Law or | BA 230, or BA 233 & BA 333 | Only need one of the three law classes listed, 4 credits |
| NONE | Environmental Law, Policy, Econ or | AEC 253 | |
| NONE | Agricultural Law | AEC 388 | |
| ECON 201 | Intro to Enviro Econ & Policy | ECON 201/ AEC 250 | |
| CH 121 | General Chemistry | CH 121 | |
| CH 122 | General Chemistry | CH 122 | |
| NONE | General Biology | BI 101 | *BI101 |
| NONE | General Biology | BI 102 | *BI102 |
| NONE | General Biology | BI 103 | *BI103 |
| MTH 111 | College Algebra | MTH 111 |
Linn-Benton Community College Schedule of Courses
Courses with (*) in notes transfer as Lower Division Credit