Title | Annual grass invasion in sagebrush steppe: the relative importance of climate, soil properties and biotic interactions |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Bansal, S, Sheley, R |
Journal | Oecologia |
Issue | 2 |
Pagination | 543 - 557 |
Date Published | Jan-06-2016 |
ISSN | 0029-8549 |
Keywords | Bromus tectorum, cheatgrass, Climate Change, model, perennial grasses, structure |
URL | http://link.springer.com/10.1007/s00442-016-3583-8http://link.springer.com/content/pdf/10.1007/s00442-016-3583-8http://link.springer.com/content/pdf/10.1007/s00442-016-3583-8.pdfhttp://link.springer.com/article/10.1007/s00442-016-3583-8/fulltext.html |
DOI | 10.1007/s00442-016-3583-8 |
Short Title | Oecologia |
Full Text | |