Weather Data

Weather Data archives from February 2012 to March 2021.

*** Click here for weather Data from 2021 to present***

m. normal = monthly normal
name of the month ave = a 20 year monthly average
m. dep = monthly departure from the normal
*= Degrees C, Zero Degree C base
     (daily maximum temp (degrees C) + daily minimum temp (degrees C))/2, added cumulatively on a daily basis starting on January 1st of each year. **= miles of air movement

Growing degree day: Growing degrees (GDs) is defined as the number of temperature degrees above a threshold base temperature, at which point plant growth ceases. The base temperature used in the Hyslop Weather Station GDDs is set to zero degrees C (32 degrees F). Growing degree days are accumulated by adding each day’s growing degree amount, starting on January 1st of each year. The Hyslop weather station website GDD information has been used historically by cool season grass growers and other growers in the region to determine optimal timing for early spring N fertilizer applications.

Date Air Temp: 24 hours Ending at Observation Max Ending at Observation Min At Observation 8AM Ground Level Max Ground Level Min Soil Temp: 2 inches - Max 2 inches - Min 4 inches - Max 4 inches - Min 8 inches - Max 8 inches - Min 20 inches - Max 40 inches - Max Growing Degree Days* Rain Snow Evaporation (in) 24 Hour Air Movement**
february 1, 2018 50 38 40 48 38 49 45 47 45 45 45 43 50 210 0.02 11
february 2, 2018 52 39 51 51 38 49 45 47 45 45 45 42 50 218 0.01 29
february 3, 2018 64 43 48 64 40 55 46 52 44 48 44 43 51 229 0.01 44
february 4, 2018 62 42 44 62 40 55 49 53 49 48 46 43 51 241 0.00 26
february 5, 2018 60 39 41 60 38 54 49 53 47 48 47 44 50 250 0.00 26
february 6, 2018 61 34 39 62 30 54 46 52 47 48 46 45 50 259 0.00 24
february 7, 2018 58 37 39 60 34 53 46 53 44 49 45 45 51 268 0.00 6
february 8, 2018 55 35 37 58 34 53 46 53 45 48 46 44 51 275 0.00 8
february 9, 2018 59 36 44 58 36 53 46 53 44 49 46 44 51 283 0.00 26
february 10, 2018 51 34 37 53 32 51 44 49 46 49 45 44 51 289 0.00 40
february 11, 2018 48 30 35 50 29 49 43 47 44 46 44 43 51 293 0.01 39
february 12, 2018 46 30 35 46 30 48 42 46 42 45 43 43 51 296 0.00 34
february 13, 2018 48 23 27 48 22 46 39 46 39 44 40 44 51 298 0.00 54
february 14, 2018 52 35 40 56 34 45 37 45 37 44 40 45 51 305 0.24 7
february 15, 2018 51 30 35 52 30 48 38 47 38 45 41 43 51 309 0.08 28
february 16, 2018 51 33 39 52 32 48 39 46 39 43 40 43 52 315 0.00 15
february 17, 2018 50 37 47 50 38 47 44 46 42 44 42 44 51 321 0.01 91
february 18, 2018 53 33 34 52 32 50 43 48 40 45 45 42 51 328 0.25 T 104
february 19, 2018 43 30 32 44 30 47 41 45 41 43 42 42 51 330 0.12 59
february 20, 2018 42 28 32 44 26 47 41 45 41 45 41 41 52 332 0.00 T 38
February 21, 2018 41 29 30 40 30 44 40 45 38 44 40 42 51 333 0.21 64
february 22, 2018 40 29 33 42 28 44 40 42 38 45 40 42 51 335 0.11 0.50 39
february 23, 2018 42 22 24 42 20 46 38 44 38 44 39 42 50 335 0.00 75
february 24, 2018 42 23 40 42 23 41 37 43 37 40 40 46 51 335 0.32 92
February 25, 2018 48 38 40 50 38 47 40 45 39 41 38 39 50 341 0.16 94
february 26, 2018 46 30 33 44 28 44 40 41 40 41 40 41 50 344 0.48 50
February 27, 2018 48 29 31 50 28 50 40 47 38 41 40 41 51 348 0.02 14
February 28, 2018 46 30 40 48 30 46 40 44 38 42 40 42 52 351 0.04 48
february 2018 Precip Total 2.09
february 2018 M. Dep -0.8 -2.6 -3.16
february 2018 Average 50.3 32.7
february 2018 M. Norm 51.1 35.3 5.25
March 1, 2018 47 37 39 46 36 44 43 44 42 42 42 40 51 357 0.48 95
March 2, 2018 45 35 39 46 32 46 42 45 41 42 42 40 52 361 0.12 69
March 3, 2018 51 29 36 52 28 48 41 46 40 43 40 40 53 366 T 79
March 4, 2018 50 29 31 52 27 48 41 45 41 41 41 40 50 370 0.05 16