B.S. in Fisheries & Wildlife Example 4-Year Plan | 2022-2023
This is a sample schedule intended for informational purposes only. Students should consult with their OSU academic advisor to create a personalized degree plan.
FALL | WINTER | SPRING | OPPORTUNITIES | ||||
---|---|---|---|---|---|---|---|
First Year | CH 121 Gen Chem | 5 | CH 122 Gen Chem | 5 | CH 123 Gen Chem | 5 | |
FW 107 Orient to FW | 1 | WR 121 English Composition | 4 | BACCORE* | 3 | ||
Math Requirement | 4 | BACCORE* | 4 | HHS 231 Lifetime Fitness for Health | 2 | ||
COMM 111 or COMM 114 | 4 | BACCORE | 4 | Math Requirement | 4 | ||
Physical Activity Course | 1 | ||||||
Total Credits | 14 | Total Credits | 17 | Total Credits | 14 | ||
Second Year | BI 211 Prin. of Biology | 4 | BI 222 Prin. of Biology | 4 | BI 223 Prin. of Biology | 4 | |
FW 209 Career Skills in FW | 1 | FW 251 Prin. of FW Conser. | 3 | FW 255 Field Sampling of FW | 3 | ||
Phys & Earth Sciences Course** | 4 | Phys & Earth Sciences Course** | 4 | FW 289 Comm Skills for FW | 4 | ||
Communications Course | 3 | Physical Activity Course | 1 | Physical & Earth Sciences Course | 4 | ||
BACCORE* | 3 | BACCORE* | 3 | ||||
Total Credits | 15 | Total Credits | 15 | Total Credits | 15 | ||
Third Year | BI 370 Ecology | 3 | FW 320 Intro Population Dyn. | 4 | FW 321 Appl Community & Ecosystems Ecology | 3 | Summer of 3rd year |
FW 307 Specialization Dvlmnt | 1 | BACCORE | 3 | Advanced Core Course** | 4 | FW 410 Internship | |
FW 410 Internship | 1 | ST 351 Introduction to Statistical Methods | 4 | Vertebrate Biology Course** | 4 | 3 credits required | |
Human Dimension Course** | 3 | Advanced Core Course** | 4 | ST 352 Introduction to Statistical Methods | 4 | ||
Advanced Core Course | 4 | Vertebrate Biology Course | 3 | ||||
Total Credits | 15 | Total Credits | 15 | Total Credits | 15 | Total Credits 3 | |
Fourth Year | Advanced Core Course** | 4 | FW 488 Problem Solv in FW | 3 | Advanced Core Course** | 3 | |
Human Dimensions Course** | 3 | Advanced Core Course** | 4 | Advanced Core Course** | 3 | ||
Specialization Course** | 4 | Specialization Course** | 3 | Human Dimensions Course** | 3 | ||
Specialization Course** | 4 | Specialization Course** | 4 | Specialization Course** | 3 | ||
Vertebrate Biology Course | 4 | Specialization Course** | 3 | ||||
Specialization Course** | 3 | ||||||
Total Credits | 15 | Total Credits | 18 | Total Credits | 18 | Total Credits 180 |
*BACCORE = Fitness - HHS 231 + Physical Activity Course, Perspective Courses – Choose a course from each category: Western Culture, Cultural Diversity, Literature & Arts, Social Processes, Difference, Power, & Discrimination (met with FW Human Dimension Course). Synthesis Courses – Choose a course from each category: Science, Tech & Society, and Contemporary Global Issues.
**STUDENT CHOICE = Course taken depends on specialization student selects – see the full list of requirements and course options at https://catalog.oregonstate.edu