“I’m fascinated by food-producing crops, and I have a desire to learn more about how these plants work, both at the level of plant physiology, and up to the whole farm ecosystem level.” - Tessa Barker, ASHS and ISHS member
Examples of career paths with a degree in Crop & Soil Science include:
Get to know us online:
FALL | WINTER | SPRING | ||||
---|---|---|---|---|---|---|
1st Year |
CH 121 Gen Chem | 5 | AEC 221 Ag & Food Mktg | 3 | AEC 211 Ag and Food Mgmt | 5 |
HHS 231 Lifetime Fitness | 2 | CH 122 Gen Chem | 5 | CH 123 Gen Chem | 5 | |
CROP 101 OR SOIL 101 OR HORT 101** | 1 | AEC 250 Intro to Envir Econ & Policy OR ECON 201 OR SOIL Elective** | 3-4 | OPTION COURSE** | 1 | |
WR 121 Eng Comp | 3 | MTH 111 Algebra or MTH 112 Elem Func or MTH 211 Foun. of Elementary Math | 4 | BACCORE * | 4 | |
Speech BACCORE* | 3 | |||||
HHS241 or PAC | 1 | |||||
Total Credits | 15 | Total Credits | 15-16 | Total Credits | 15 | |
2nd Year | BI 221 Prins of Bio OR BI 204 Intro Bio** | 4 | BI 222 Prins of Bio OR BI 205 Intro Bio** | 4 | BI 223 Prins of Bio OR BI 206 Intro Bio** | 4 |
CROP 200 Crop Ecol | 3 | SOIL 205 + 206 Soil Science + Lab | 4 | CROP 280 Intro Complexity of Oregon Cropping Sytms | 1 | |
HORT 301 Growth & Dvlpmt of Hort Crops | 3 | OPTION COURSE ** | 3-4 | OPTION COURSE** | 3-4 | |
MTH 241 OR MTH 245 OR MTH 251 | 3-4 | OPTION COURSE** | 3-4 | |||
Total Credits | 13-14 | Total Credits | 11-12 | Total Credits | 11-13 | |
3rd Year | OPTION COURSE ** | 4 | CROP 440 Weed Mgmnt | 4 | BACCORE* | 3 |
OPTION COURSE** | 3-4 | ENT 311 Intro Insect Pest | 4 | CROP 330 World Food Crps or FES 365 Issues in Nat Res Conserv | 3 | |
SOIL 316 Nutri Cycling in AgroEcoSyst | 4 | OPTION COURSE ** | 4 | OPTION COURSE** | 4 | |
BI 370 or BOT 341 or RNG 341 or HORT 318 | 4 | ST 351 Intro to Stat Meths or ST 411 Methods of Data Analysis | 4 | OPTION COURSE** | 4 | |
BACCORE or OPTION COURSE** | 3 | OPTION COURSE* | 1 | |||
Total Credits | 17-18 | Total Credits | 16 | Total Credits | 15 | |
4th Year | CROP 414 Precision Ag | 4 | SOIL 407 or CROP 407 Seminar | 1 | BACCORE* | 4 |
OPTION COURSE** | 4 | OPTION COURSE** | 3-4 | OPTION COURSE** | 4 | |
PBG 430 Plant Genetics | 3 | BACCORE* | 3 | OPTION COURSE** | 3 | |
PBG 431 Plant Genetics Recitation | 1 | OPTION COURSE** | 3-4 | CROP 480 Case Stud in Cropping Systems Mgmt | 4 | |
OPTION COURSE** | 3-4 | OPTION COURSE** | 2-4 | |||
Total Credits | 15-16 | Total Credits | 12-16 | Total Credits | 15 | |
NOTES | Total Credits | 180* |
*BACCORE= Speech, Perspective Courses – Choose a course from each category: Western Culture, Cultural diversity, Literature & Arts, Social Processes, and Difference Power, Discrimination. Synthesis Courses – Choose a course from each category: Science Tech & Society & Contemporary Global Issues.
**OPTION COURSE= Course taken depends on option student selects – see the full list of requirements and options at https://catalog.oregonstate.edu