Field | Average Grass Road | (Full Range) Average Range Area | Total Area | Total Grass Road | Total Plot Area | Gravel Roads | Drainage Area |
---|
1 | 0.53 A | 3.9 A | 64.5 A | 6.3 A | 41.4 A | 1.2 A | 15.6 A |
2 | 0.44 A | 3.2 A | 61.6 A | 4.6 A | 50.4 A | 2.6 A | 4.0 A |
3 | 0.46 A | 3.3 A | 47.3 A | 4.26 A | 39.3 A | 1.9 A | 1.36 A |
4 | 0.3 A | 2.44 A | 34.7 A | 3.9 A | 27.6 A | 1.7 A | 1.5 A |
5 | 0.3 A | 2.1 A | 30.9 A | 4.9 A | 25.5 A | 0.5 A | |
| | TOTALS | 239 A | 23.96 A | 184.2 A | 7.9 A | 22.46 A |
---|
Drainage areas include 7.5 acres of buildings and landscaped area.