Program |
Institute |
Class Standing |
Focus |
Duke University Electrical and Computer Engineering REU | Duke University | 3,4 | Electrical Engineering, Computer Engineering |
Video Software Intern | Nvidia | 2,3,4 | Electrical Engineering, Computer Engineering, Computer Science, Mathematics |
Smart Lighting Research Experience for Undergraduates | Rensselaer Polytechnic Institute | 3,4 | Electrical Engineering, Mechanical Engineering, Computer Science, Mathematics |
Emergent Behaviors of Integrated Cellular Systems REU | MIT, UIUC, or Georgia Tech | 1,2,3 | Engineering Biological Machines |
CRISP Research Experiences for Undergraduates (REU) Program | Center for Research on Interface Structures and Phenomena | 4 | Materials Science/Engineering |
University of Minnesota Materials Research Science and Engineering Center Summer Research Program | University of Minnesota | 2,3,4 | Materials Science/Engineering |
Penn State Materials and Physics REU | Penn State | 2,3 | Materials Science/Engineering |
New York University Materials Research Science and Engineering Center | New York University | 2,3,4 | Materials Science/Engineering, Chemical Engineering, Electrical Engineering, Mechanical Engineering, Computer Engineering |
Research Triangle Materials Research Science and Engineering Center | Duke University, North Carolina State University | 2,3,4 | Materials Science/Engineering, Chemical Engineering, Electrical Engineering, Mechanical Engineering, Computer Engineering |
Lunar Planetary Institute Summer Intern Program | Lunar Planetary Institute | 2,3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Biochemistry, Bioengineering, or Biology, Biophysics, Astrophysics, Physics, Ecology, Oceonography, Geology, & The Environment, Chemical Engineering, Electrical Engineering, Mechanical Engineering, Computer Engineering, Computer Science, Mathematics, Nanotechnology, Photonics, Green Energy (Biofuels, Solar Cells, Sustainable Materials), "STEM Fields", Molecular Biology / Cellular Biology |
Duke University Biomedical Engineering Research Experiences for Undergraduates (REU) | Duke University | 3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Biochemistry, Bioengineering, or Biology, Biophysics, Chemical Engineering, Electrical Engineering, Mechanical Engineering, Nanotechnology, Molecular Biology / Cellular Biology |
Integrated Chemistry, Chemical Engineering, and Materials Sciences Research Experience for Undergraduate Programs | University of Wisconsin Integrated Chemistry, Chemical and Biological, and Materials Science Research for Undergraduate Programs | 3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Biochemistry, Bioengineering, or Biology, Physics, Chemical Engineering, Electrical Engineering, Mechanical Engineering, Computer Engineering |
Research Experience for Undergraduates | The Hatfield Marine Science Center | 2,3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Biochemistry, Bioengineering, or Biology, Physics, Ecology, Oceonography, Geology, & The Environment, Chemical Engineering, Computer Science, Mathematics |
Sustainable Materials Research Training (SMaRT) Camp | NSF | 2,3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Chemical Engineering, "STEM Fields" |
CRISP Research Experiences for Undergraduates (REU) | Yale University, crisp (center for research on interface structures and phenomena) | 2,3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Physics, Chemical Engineering, Electrical Engineering, Mechanical Engineering, Nanotechnology, Photonics, "STEM Fields" |
Duke University Materials Research Science and Engineering Center REU | Duke University | 2,3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Physics, Chemical Engineering, Mechanical Engineering |
The Ohio State University Summer Research Experience for Undergraduates, The Center for Emergent Materials | The Ohio State University | 2,3,4 | Materials Science/Engineering, Chemistry (Except Biochemistry), Physics, Electrical Engineering, Computer Engineering |
Duke University Civil and Environmental Engineering REU | Duke University | 3,4 | Materials Science/Engineering, Ecology, Oceonography, Geology, & The Environment, Green Energy (Biofuels, Solar Cells, Sustainable Materials) |
Nanomanufacturing Systems for Mobile Computing and Mobile Energy Technologies | NSF | 2,3,4 |
Materials Science/Engineering, Nanotechnology, "STEM Fields" |
Cornell Center for Materials Research | Cornell University | 2,3 |
Materials |