B.S. in Agricultural & Food Business Management | 2020-2021
Fall | Winter | Spring | ||||
---|---|---|---|---|---|---|
First Year | AEC 121: Disc Ag and Resource Econ | 1 | AG 111: Info Tech in Agriculture | 3 | ECON 202: Macroeconomics * | 4 |
COMM 111: Public Speak. or COMM 114 | 3 | MTH 241: Calc for Mgmt & Soc Science * | 4 | Bacc Core – Lit & Arts | 4 | |
MTH 111: College Algebra * | 4 | WR 121: English Composition * | 3 | WR 222 or 214 | 3 | |
Bacc Core – Western Culture | 3 | Bacc Core – Soc. Proc. | 3 | Bacc Core – Phy. Sci. | 4 | |
Bacc Core – Cult. Div. | 3 | PAC Course | 1 | |||
Total Credits |
14 | Total Credits | 14 | Total Credits | 15 | |
Second Year | AEC 251 – Intro. To Agricultural and Food Economics * | 3 | AEC 211: Agri and Food Management * | 4 | AEC 221: Agri and Food Marketing * | 3 |
BA 211: Financial Accounting * | 4 | BA 213: Managerial Accounting * | 4 | HHS 231: Lifetime Fitness for Health | 2 | |
Bacc Core – Bio. Sciences | 4 | Bacc Core – West. Cul. | 3 | Bacc Core – Bio or Phys Sciences | 4 | |
Bacc Core – Diff, Power & Discrim | 4 | WR 323: Eng. Comp. or WR 327 * | 3 | Unrestricted Elective | 3 | |
Total Credits | 15 | Total Credits | 14 | Total Credits | 12 | |
Third Year | BA 330: Legal Env. Of Bus. | 4 | AEC 311: Int. Appl. Econ I: Prod & Cons. * | 4 | AEC 447: Ag Price and Market Analysis | 4 |
ST 351: Intro to Statistical Methods I * | 4 | ST 352: Intro to Statistical Methods II | 4 | Business Upper Div Course | 4 | |
Bacc Core – Contemp. Global Issues | 3 | Business Upper Div Course | 4 | AEC Upper Div. Elective | 4 | |
Bacc Core – Diff. Power & Discrim. | 3 | AEC Upper Div Elective Course | 4 | Unrestricted Elective | 4 | |
Total Credits | 14 | Total Credits | 16 | Total Credits | 16 | |
Fourth Year | AEC 465: Ag & Food Financial Mgmt | 4 | AEC 442: Agri. Business Management | 4 | AEC 461: Agri. & Food Policy Issues | 4 |
AEC 466 Ag, & Food Marketing Management | 4 | AEC Upper Div Elective Course | 4 | AEC Upper Div Elective Course (if any) | 3 | |
AEC Upper Div Elective Course | 3 | Unrestricted Elective | 4 | Unrestricted Elective | 4 | |
Bacc Core – Sci, Tech and Society | 4 | Unrestricted Elective | 4 | Unrestricted Elective | 4 | |
Total Credits | 15 | Total Credits | 16 | Total Credits | 15 | |
Total Credits | 180* |
This is a sample schedule intended for informational purposes only. Students should consult with their OSU academic advisor to create a personalized degree plan. Students will still need to complete either projects or internship (credits to be determined with advisor).
*Means that you need a C- or higher.