“One of the most profound skills I’ve gained is learning to communicate with people of different backgrounds, particularly when addressing the urban-rural divide that surrounds U.S. agriculture today.” -Gillian Bergman (left), Presidential Scholar
Examples of career paths with a degree in Botany include:
Get to know us online:
FALL | WINTER | SPRING | ||||
---|---|---|---|---|---|---|
1st Year | BI 221 Prins of Bio or BI 204 Intro Bio I | 4 | BI 222 Prins of Bio or BI 205 Intro Bio II | 4 | BI 223 Prins of Bio or BI 206 Intro Bio III | 4 |
CH 121 or CH 231 or CH 261 Gen Chem and Lab for 231 | 5 | CH 122 or CH 232 or CH 261 Gen Chem and Lab for 232 | 5 | CH 123 Gen Chem or CH 233 Gen Chem or CH263 and Lab for Chem 233 | 5 | |
MTH 111-Algebra or MTH 11- Elem Functs or MTH 231-Elems of Discrete Math. | 4 | MTH 241-Calc for Mgmt or MTH 245-Mth for Mgmt, Life and SocialSci or MTH-251 Diff. Calc | 4 | MTH 252 Integral Calc | 4 | |
WR 121 Eng Comp | 3 | Approved Speech (COMM) | 3 | Perspective Course | 3 | |
Total Credits | 16 | Total Credits | 16 | Total Credits | 16 | |
2nd Year | BOT 220 Intro to Plant Bio | 4 | BB314 Cell and Molecular Bio | 4 | BOT 321 Plant Systematics | 4 |
CH 331 Organic Chem | 4 | BOT 313 Plant Structure | 4 | ST 351 Intro to Stat Meth’s | 4 | |
HHS 231 Lifetime Fitness | 2 | CH 332 Organic Chem | 4 | Perspectives Course | 3 | |
Add’l Apprvd (WR II) Course | 3 | HHS 241 Lifetime Fitness (or any PAC course) | 1-2 | Approved Elective | 3 | |
Perspectives Course | 3 | |||||
Total Credits | 13 | Total Credits | 16-17 | Total Credits | 14 | |
3rd Year | BB 450 Gen Bio | 4 | BB 451 Gen BioChem | 3 | BB 350 Elem BioChem (if didn’t take BB 450 and BB 451) | 4 |
BOT 461 Mycology | 5 | BI 311 Genetics or PBG 430-Plant Genetics or PBG 431-Plant Genetics Recitation | 4 | BOT 331 Plant Physiology | 4 | |
Synthesis Course | 3 | BOT 323 Flowering Plants of the World | 3 | Perspectives Courses | 3 | |
Approved Elective | 3 |
Approved Electives |
6 | Synthesis Course | 3 | |
Approved Elective | 3 | |||||
Total Credits | 15 | Total Credits | 16 | Total Credits | 17 | |
4th Year | BOT 407 Seminar (for SR Undergrads) | 1 | BOT 332 Lab Techniques in Plant Bio | 3 | BOT 341 Plant Ecology | 4 |
CS 161 Intro to Comp Sci I | 4 | ST 352 Intro to Statistical Methods | 4 |
Bot 465 Lichenology or BOT 466 |
4 | |
Approved Electives | 10-12 | Approved Electives | 8-10 | Approved Electives | 7-10 | |
Total Credits | 15-17 | Total Credits | 15-17 | Total Credits | 15-18 | |
NOTES | Total Credits | 184-192 |