B.S. in Horticulture Example 4-Year Plan | 2022-2023
This is a sample schedule intended for informational purposes only. Students should consult with their OSU academic advisor to create a personalized degree plan.
FALL | WINTER | SPRING | ||||
---|---|---|---|---|---|---|
First Year | HORT 112 Intro. Hort. Syst, Practs, Careers | 2 | CH 122 Gen Chem or (CH 232-Gen Chem and CH 262-Lab) | 5 | HHS 231 Lifetime Fitness | 2 |
CH 121 Gen Chem or (CH 231 Gen Chem and CH 261 Lab) | 5 | HORT OPTION COURSE** | 3-4 | CH 123 Gen Chem or (CH 233 Gen Chem and CH 263 Lab) | 5 | |
MTH 112 Elem Funcs or MTH 241-Calc for Mgmnt or MTH 245-Math for Mgmnt or MTH 251-Diff Calc or ST 351 (option dependent) | 4 | COMM 111, 114 or 218 | 3 | HORT OPTION COURSE ** | 3-4 | |
WR 121 English Composition | 4 | BACCORE* | 3-4 | Physical Activity Course | 1 | |
BACCORE* | 3-4 | |||||
Total Credits | 15 | Total Credits | 14-16 | Total Credits | 14-16 | |
Second Year | BI 221 Prins of Bio or BI 204 Intro Bio I | 4 | BI 222 Prins of Bio or BI 205-Intro Bio II | 4 | BI 223 Prins of Bio or BI 206 Intro Bio III | 4 |
PLANT MATERIALS OPTION COURSE** | 3-4 | HORT OPTION COURSE** | 3-4 | HORT OPTION COURSE** | 3-4 | |
CSS 205-Soil Sci or SOIL 205-Soil Sci and SOIL 206-Lab | 4 | HORT OPTION COURSE** | 3-4 | PLANT MAT OPTION COURSE** | 3-4 | |
BACCORE* | 3-4 | HORT 316 Plant Nutrition | 4 | WR II | 3 | |
Total Credits | 14-16 | Total Credits | 14-16 | Total Credits | 13-15 | |
Third Year | BOT 350 Into to Plant Pathology | 4 | HORT 311 Plant Propagation | 4 | HORT OPTION COURSE** | 4 |
HORT 301. Growth Develop Hort Crops | 3 | HORT 318-Applied Ecology of Mngd Ecosystems | 3 | ENT 311 Intro Insect Pest Mgmnt | 4 | |
SYNTHESIS COURSE FROM LIST | 3-4 | BOT 331-Plant Physiology | 4 | HORT 414 Precision Agriculture or other technology course | 4 | |
HORT OPTION COURSE** | 3-4 | HORT 411 Hort Book Club | 1 | |||
HORT 412 Career Expl | 1 | |||||
BACCORE* | 3-4 | |||||
Total Credits | 13-15 | Total Credits | 14-17 | Total Credits | 12 | |
Fourth Year | CROP 440 Weed Mgmnt | 4 | HORT OPTON COURSE** | 3-4 | HORT 403 Research OR HORT 410 Internship | 6-12 |
HORT OPTION COURSE** | 3-4 | HORT OPTION COURSE** | 3-4 | HORT 407 Seminar | 1 | |
HORT OPTION COURSE** | 3-4 | HORT OPTION COURSE** | 3-4 | HORT 480 Case Studies or other capstone course | 4 | |
BACCORE* | 3-4 | HORT OPTION COURSE** | 3-4 | HORT OPTION COURSE** | 3-4 | |
Total Credits | 13-16 | Total Credits | 12-16 | Total Credits | 14-21 | |
NOTES | Total Credits | 180 |
*BACCORE = Perspective Courses – Choose a course from each category: Western Culture, Cultural Diversity, Literature & Arts, Social Processes, Difference, Power, & Discrimination (met with FW Human Dimension Course). Synthesis Courses – Choose a course from each category: Science Tech & Society, and Contemporary Global Issues.
**OPTION COURSE = Course taken depends on option student selects – see the full list of requirements and options at https://catalog.oregonstate.edu